Do Referees Favor the Packers? Here’s the Data
It seems that any time the Packers win, people on social media will immediately claim it was because the NFL and referees love the Packers and want to help them win by giving them all the calls. I wanted to dive in to see if this was true. I looked at NFL penalty data going all the way back to 1992 (the Packers resurgence) and looked at it from multiple ways. This analysis is based purely on (accepted) penalties and not other questionable calls like fumbles (Jerry Rice fumbled) or completions (Dez dropped it) or touchdowns (Russ threw an interception). I am more or less looking into whether or not there is a hint of favoritism in the Packers victories.
Important Note
Before I get started it should be noted that teams with good players and that are well coached, should have fewer penalties than teams with bad players and coaches, so just because a successful team has fewer penalties, doesn’t mean it is the penalties that are helping them win.
Correlation of Penalties and Wins
When I looked at the number of penalties for each team of each game since the 1992 season, I found that there was a moderate positive correlation (0.5793) between the team with fewer penalties winning.
The Packers won the actual game 314 times during this stretch while winning the penalty battle (meaning that they had fewer accepted penalties than their opponent) 247 times. In all but three seasons (2010, 2013, 2022), the Packers won more games than the penalty battle. There were four seasons where they won six more games than penalty battles.
Season | Packers Penalized Less | Packers Penalized More | Packers Wins | Packers Losses | Difference |
---|---|---|---|---|---|
1992 | 8 | 6 | 9 | 7 | 1 |
1993 | 9 | 6 | 9 | 7 | 0 |
1994 | 7 | 6 | 9 | 7 | 2 |
1995 | 8 | 6 | 11 | 5 | 3 |
1996 | 11 | 5 | 13 | 3 | 2 |
1997 | 8 | 6 | 13 | 3 | 5 |
1998 | 5 | 8 | 11 | 5 | 6 |
1999 | 6 | 6 | 8 | 8 | 2 |
2000 | 8 | 5 | 9 | 7 | 1 |
2001 | 11 | 4 | 12 | 4 | 1 |
2002 | 6 | 9 | 12 | 4 | 6 |
2003 | 10 | 3 | 10 | 6 | 0 |
2004 | 7 | 7 | 10 | 6 | 3 |
2005 | 3 | 8 | 4 | 12 | 1 |
2006 | 8 | 8 | 8 | 8 | 0 |
2007 | 9 | 6 | 13 | 3 | 4 |
2008 | 5 | 11 | 6 | 10 | 1 |
2009 | 6 | 9 | 11 | 5 | 5 |
2010 | 11 | 5 | 10 | 6 | -1 |
2011 | 12 | 3 | 15 | 1 | 3 |
2012 | 10 | 5 | 11 | 5 | 1 |
2013 | 9 | 5 | 8 | 7 | -1 |
2014 | 9 | 6 | 12 | 4 | 3 |
2015 | 8 | 7 | 10 | 6 | 2 |
2016 | 7 | 4 | 10 | 6 | 3 |
2017 | 7 | 7 | 7 | 9 | 0 |
2018 | 5 | 9 | 6 | 9 | 1 |
2019 | 7 | 7 | 13 | 3 | 6 |
2020 | 7 | 8 | 13 | 3 | 6 |
2021 | 11 | 2 | 13 | 4 | 2 |
2022 | 9 | 7 | 8 | 9 | -1 |


Of course, just because they won the penalty battle doesn’t mean they won the game. These numbers below show their wins and losses in games where there were an even amount of penalties called, more penalties called on the Packers, and fewer penalties called on the Packers. Even in games where more penalties are called on them, they have a winning record.
Same Amount of Penalties (60% Winning Percentage)
- Tie Game: 0
- Packers Won: 38
- Packers Lost: 25
More Packers Penalties (54% Winning Percentage)
- Tie Game: 1
- Packers Won: 115
- Packers Lost: 98
Fewer Packers Penalties (70% Winning Percentage)
- Tie Game: 1
- Packers Won: 184
- Packers Lost: 79
Opponents
The Panthers have the best penalty ratio against the Packers having been flagged just 93 times compared to 117 for the Packers. The Rams have the worst with 126 and 93 respectively. There are 10 teams that have been penalized less than the Packers and 20 teams that have been penalized more (the Texans have been penalized the exact amount).
When we look within the division, there may be an ounce of truth that the Packers have been getting more calls, although it is also to remember the important note from above. When compared with the other teams in the division, only the Lions have been called for fewer penalties (411-401). The Packers have a serious penalty advantage against the Bears (333-366) and the Vikings (355-428).
Opponent | Packers Penalties | Opponent Penalties | Packers Penalty Pct |
---|---|---|---|
Panthers | 117 | 93 | 55.71% |
Steelers | 52 | 46 | 53.06% |
Dolphins | 59 | 53 | 52.68% |
Falcons | 99 | 89 | 52.66% |
Buccaneers | 175 | 165 | 51.47% |
Bills | 54 | 52 | 50.94% |
Colts | 55 | 53 | 50.93% |
Chiefs | 55 | 53 | 50.93% |
Lions | 411 | 401 | 50.62% |
Giants | 87 | 86 | 50.29% |
Texans | 31 | 31 | 50.00% |
Ravens | 57 | 58 | 49.57% |
Seahawks | 109 | 111 | 49.55% |
Commanders | 78 | 80 | 49.37% |
49ers | 129 | 135 | 48.86% |
Cowboys | 149 | 156 | 48.85% |
Browns | 42 | 45 | 48.28% |
Saints | 69 | 74 | 48.25% |
Broncos | 64 | 69 | 48.12% |
Bears | 333 | 366 | 47.64% |
Cardinals | 65 | 75 | 46.43% |
Eagles | 118 | 137 | 46.27% |
Raiders | 42 | 50 | 45.65% |
Chargers | 51 | 61 | 45.54% |
Vikings | 355 | 428 | 45.34% |
Jets | 48 | 58 | 45.28% |
Jaguars | 47 | 57 | 45.19% |
Patriots | 40 | 49 | 44.94% |
Titans | 31 | 39 | 44.29% |
Bengals | 38 | 48 | 44.19% |
Rams | 93 | 126 | 42.47% |

Referees
I also wanted to see if there is bias among the current referees. Neither Jerome Boger, who has just retired, nor replacement Alan Eck are part of this list.
John Hussey and his crew are the most hostile towards the Packers, calling just over 55% of all penalties on them. Five of the 17 referees have called more penalties on the Packers than their opponents. Land Clark has called the fewest although the sample size is very small. In looking at the amount of games officiated, it appears that Brad Allen is the most friendly towards the Packers.
Referee | Packers Penalties | Opponent Penalties | Packers Penalty Pct |
---|---|---|---|
John Hussey | 49 | 39 | 55.68% |
Shawn Hochuli | 28 | 23 | 54.90% |
Tra Blake | 8 | 7 | 53.33% |
Craig Wrolstad | 49 | 44 | 52.69% |
Alex Kemp | 51 | 48 | 51.52% |
Clay Martin | 31 | 31 | 50.00% |
Bill Vinovich | 83 | 87 | 48.82% |
Ron Torbert | 51 | 54 | 48.57% |
Carl Cheffers | 82 | 88 | 48.24% |
Clete Blakeman | 68 | 79 | 46.26% |
Ronald Torbert | 9 | 11 | 45.00% |
Brad Allen | 49 | 60 | 44.95% |
Adrian Hill | 17 | 21 | 44.74% |
Scott Novak | 17 | 22 | 43.59% |
Shawn Smith | 12 | 16 | 42.86% |
Brad Rogers | 16 | 23 | 41.03% |
Land Clark | 5 | 8 | 38.46% |
Conclusion
Do the Packers get all the calls? No. Do referees love the Packers? No, they call them for penalties at about the same amount as their opponents. Do the Packers often win the penalty battle? Yes.
The findings above are pretty consistent that the Packers get between 45% and 55% of all calls and this is the same no matter the location of the game, the opponent, or referee. It appears that they have been a good football team for the better part of 30 years and that being a better team also means getting called for slightly fewer penalties.